Here is the updated guide to the Eternal Runes of the Anime. It explains how to get runes, types of runes, and the multipliers they provide.

Anime Eternal Runes Guide
In Eternal soulRunes are upgrade items that provide multipliers to Energy, Damage, Coin, and Luck. Higher rune levels and rarities offer stronger buffs, allowing you to significantly increase your stats in dungeons and mazes. Below is a full breakdown of how runes work, where to find them, and the multiplier values for each type and level.
How to get runes
- Rune I – Obtained from Adventure dungeons (Dungeon Lobby 2)
- Rune II – Obtained from Dungeon of Torment (Dungeon Lobby 2)
- Rune III – Obtained from Labyrinth level 1 (Dungeon Lobby 2)
- Rune IV – Done In Entrance to basement 2 using previous runes + rune fragments
Rune I multipliers
| Rune | Common | Uncommon | Rare | Epic | Legendary | Mythical | Ghost | Supreme |
|---|---|---|---|---|---|---|---|---|
| Energy I | 0.25x | 0.375x | 0.5x | 0.625x | 0.75x | 0.875x | 1.25x | 1.875x |
| Damage I | 0.25x | 0.375x | 0.5x | 0.625x | 0.75x | 0.875x | 1.25x | 1.875x |
| Coin I | 0.1x | 0.15x | 0.2x | 0.25x | 0.3x | 0.35x | 0.5x | 0.75x |
| Fortuna I | 0.01x | 0.015x | 0.02x | 0.025x | 0.03x | 0.035x | 0.05x | 0.075x |
Rune II Multipliers
| Rune | Common | Uncommon | Rare | Epic | Legendary | Mythical | Ghost | Supreme |
|---|---|---|---|---|---|---|---|---|
| Energy II | 0.5x | 0.75x | 1x | 1.25x | 1.5x | 1.75x | 2.5x | 3.75x |
| Damage II | 0.5x | 0.75x | 1x | 1.25x | 1.5x | 1.75x | 2.5x | 3.75x |
| Coin II | 0.2x | 0.3x | 0.4x | 0.5x | 0.6x | 0.7x | 1x | 1.5x |
| Fortune II | 0.02x | 0.03x | 0.04x | 0.05x | 0.06x | 0.07x | 0.1x | 0.15x |
Rune Multipliers III
| Rune | Common | Uncommon | Rare | Epic | Legendary | Mythical | Ghost | Supreme |
|---|---|---|---|---|---|---|---|---|
| Energy III | 0.75x | 1.125x | 2x | 1.875x | 2.25x | 2.625x | 3.75x | 5.625x |
| Damage III | 0.75x | 1.125x | 2x | 1.875x | 2.25x | 2.625x | 3.75x | 5.625x |
| Coin III | 0.3x | 0.45x | 0.6x | 0.75x | 0.9x | 1.05x | 1.5x | 2.25x |
| Fortune III | 0.03x | 0.045x | 0.06x | 0.075x | 0.09x | 0.105x | 0.15x | 0.225x |
Rune Multipliers IV
| Rune | Supreme |
|---|---|
| Energy IV | 7.5x |
| Damage IV | 7.5x |
| Coin IV | 3x |
| Fortune IV | 0.3x |
Summary
- Higher level = stronger boosts: Each rune level (I → IV) drastically increases its base multiplier value.
- Rarity Scaling: Within each rune level, rarity (Common → Ultimate) further multiplies the stat.
- Creation tip: Save fragments and older runes to create Rune IV; they provide the biggest power jump in the game.
These runes are a key part of your late-game progression Eternal soulimproving both your cultivation efficiency and combat potential throughout the dungeons.
For now it’s all in this post on Anime Eternal Runes Guide.
Related:
Follow us on social media:

Start a new Thread