The iPhone 14 generation has arrived and with it came the end of Apple’s mini period. While this is a loss, at least the rumors of a price increase have only turned out to be true outside the United States. However, that means that the cheapest new main iPhone now starts at $ 800 (the same as the iPhone 13, but the 13 mini cost $ 700).

If that’s too much for you or if you can’t upgrade to a 6.1-inch phone, we’ve got some good news: older models are still available and are cheaper to boot. We should note that, as is Apple’s custom, only vanilla iPhone 13 (and earlier) models are available, so you can no longer buy a new 13 Pro from Apple.
But you can get a 13 mini and for a lower price too. The iPhone SE (2022) keeps its price at $ 430, so we don’t include it here. Also, the iPhone 11 series has disappeared.
Long story short, the discounts are decent in some places (e.g. $ 100 in the US), smaller elsewhere, or nonexistent – we’re not seeing discounts in the EU, if anything, phones have gotten more expensive in Poland. The prices of the new models are much higher in Europe, so that’s probably why.
| Old prices | New prices | |||
| iPhone 13 mini | iPhone 13 | iPhone 13 mini | iPhone 13 | |
| WE | 700 USD | 800 dollars | USD 600 | 700 USD |
| Canada | CAD 950 | CAD 1.100 | CAD 850 | 1.000 CAD |
| UK | GBP 680 | GBP 780 | GBP 650 | GBP 750 |
| Ireland | 830 euros | 930 euros | 830 euros | 930 euros |
| Australia | 1,200 AUD | 1,350 AUD | 1,050 AUD | 1,230 AUD |
| Germany | 800 euros | 900 euros | 800 euros | 900 euros |
| France | 810 euros | 910 euros | 810 euros | 910 euros |
| Italy | 840 euros | 940 euros | 840 euros | 940 euros |
| Poland | 3,600 PLN | 4,200 PLN | 4,000 PLN | 4,500 PLN |
| India | INR 70,000 | INR 80,000 | INR 65,000 | INR 70,000 |
| Malaysia | 3,400 MYR | 3,900 MYR | 3,200 MYR | 3,700 MYR |
| Thailand | THB 26,000 | THB 30,000 | THB 25.00 | THB 30,000 |
| China | CNY 5,200 | 6,000 CNY | CNY 4,700 | 5,400 CNY |
Note that we are only listing the starting prices here (i.e. for the model with the least amount of storage).
We won’t do a detailed comparison between the old and the new iPhone 12 series price and it’s not even a series anymore – only the iPhone 12 remains available on Apple.com (the 12 mini is gone). The iPhone 12 (64GB) now starts at $ 600, down from the previous discounted price of $ 700.
With a few exceptions, a 64GB iPhone 12 now costs the same as a 128GB iPhone 13 mini. It’s cheaper than the 128GB iPhone 13, but it’s up to you to decide if it’s a wise cost saving.
| iPhone 12 (new price) | compared to iPhone 13 (new price) | |
| WE | USD 600 | 700 USD |
| Canada | CAD 850 | 1.000 CAD |
| UK | GPB 650 | GBP 750 |
| Ireland | 830 euros | 930 euros |
| Australia | 1,050 AUD | 1,230 AUD |
| Germany | 800 euros | 900 euros |
| France | 810 euros | 910 euros |
| Italy | 840 euros | 940 euros |
| Poland | 3,900 PLN | 4,500 PLN |
| India | INR 60,000 | INR 70,000 |
| Malaysia | 3,200 MYR | 3,700 MYR |
| Thailand | THB 25,000 | THB 30,000 |
| China | CNY 4,700 | 5,400 CNY |
Note that these are Apple’s online store pricing and availability. Third-party retailers still have stock of the iPhone 13 Pro and 13 Pro Max, but it’s up to them to determine the price.
And if you were looking for the prices of the new iPhone 14 series, go here.

Start a new Thread