You’ve probably heard the word “inflation” more often than you would have liked in recent months. It has affected the prices of many things and premium goodies like the latest flagships from Samsung are no exception.
At least not everywhere. In the US and Canada you can get the Samsung Galaxy S23 for the same dollar amount you would have paid for an S22 last year. The Galaxy S23+ and S23 Ultra are even better since they cost the same as their predecessors, but Samsung has increased the base storage from 128GB to 256GB.

The rest of the world isn’t so lucky: the three models cost more in Europe and Australia, for example. Check out our pricing table below:
| WE | |||
| Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
| 8/128GB | $800 | – | – |
| 8/256GB | $1,000 | $1,200 | |
| 8/512GB | |||
| 12/512GB | |||
| Europe | |||
| Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
| 8/128GB | €950 | – | – |
| 8/256GB | €1,010 | €1,200 | €1,400 |
| 8/512GB | – | €1,320 | – |
| 12/512GB | – | – | €1,580 |
| 12GB/1TB | – | – | €1,820 |
| UK | |||
| Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
| 8/128GB | £850 | – | – |
| 8/256GB | £900 | £1,050 | £1,250 |
| 8/512GB | – | £1,150 | – |
| 12/512GB | – | – | £1,400 |
| 12GB/1TB | – | – | £1,600 |
| Canada | |||
| Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
| 8/128GB | Soon | – | – |
| 8/256GB | 1,100 Canadian dollars | Soon | Soon |
| 8/512GB | – | 1,400 Canadian dollars | – |
| 12/512GB | – | – | 1,650 Canadian dollars |
| 12GB/1TB | – | – | 2,210 Canadian dollars |
| Australia | |||
| Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
| 8/128GB | 1,350 Australian dollars | – | – |
| 8/256GB | 1,450 Australian dollars | 1,650 Australian dollars | 1,950 Australian dollars |
| 8/512GB | – | 1,850 Australian dollars | – |
| 12/512GB | – | – | 2,250 Australian dollars |
| 12GB/1TB | – | – | 2,650 Australian dollars |
Samsung is taking pre-orders starting today, with the first units shipping in two weeks (officially, from February 17, though we suspect shipments will actually start a few days earlier as in the past).
A quick note: the prices in the table above don’t include the pre-order promotion, which offers a free upgrade to the next level of memory, so you can look at the line above for promotional prices. Plus, Samsung accepts trade-ins in most regions, so you can drop the price even further by sending in an older device.


Samsung Galaxy S23+ and S23 Ultra in the four standard colours
The three flagships have the same basic color palette: Cream, Green, Lavender and the traditional Phantom Black. We say “basic” since Samsung.com has some unique shades (graphite, sky blue, lime, and red), so check out your local page. Note that the 1TB version of Ultra is also exclusive to Samsung.com
For more details, check out our hands-on review of the Galaxy S23 series.

Start a new Thread